Model | EX-002W-HDA 1 | EX-002W-HDA 2 |
ATEX Standard |
I M1 Ex ia op is I Ma II 1G Ex ia op is IIC T4 Ga II 1D Ex ia op is IIIC T130°C Da IP54 |
|
IECEx Standard |
Ex ia op is I Ma Ex ia op is IIC T4 Ga Ex ia op is IIIC T130°C Da IP54 |
|
Area of Classification(Gas) | Zones 0, 1 and 2, Gas, Groups IIC | |
Temp. Classification(Gas) | T4 | |
Area of Classification (Dust) | Zones 20, 21 and 22, Dust, Groups IIIC | |
Max. Surface Temperature (Dust) | 130°C | |
Type of Protection | “ia” intrinsic safety | |
Ambient Temperature | ‘-20°C to +40°C | |
Beam Type | High/Low/Flashing | |
Light Source Output |
EX-002W-HDA(1): 118/60 lm EX-002W-HDA(2): 155/132/78/34 lm |
|
Light Source Lifespan | >25000 Hours | |
Voltage | 4.5V | |
Power Rating | 2W | |
Battery(Included) | 3xAAA Batteries | |
Battery Type | Alkaline | |
Battery Level Indicator | Full-time Battery Indicator | |
Light Duration |
EX-002W-HDA(1): 7.5/16h EX-002W-HDA(2): 6.4/5.5/8/14h |
|
IP | 54 |